Fixed risk
Keeps the risk unit stable as equity changes. This makes the return path easier to compare and keeps exposure deliberately bounded.
A selective US100 execution engine built around defined conditions, controlled risk and transparent account-level evidence.
01 / Strategy
The engine scans the US100 for a defined set of mathematical and structural conditions. It does not manufacture trades to stay active; it waits until the complete setup is present.
Position sizing and risk boundaries are calculated from the account configuration before execution. The system runs on the customer's own cTrader account or VPS, with the customer retaining custody and control.
Rules-based conditions define when a setup is eligible for execution.
Position size and boundaries are determined before the trade is placed.
The cBot runs on the customer's own cTrader account or VPS.
02 / Deterministic architecture
This is not an AI trading system. It is a deliberately engineered, handcrafted, fully deterministic trading architecture.
Every decision is defined by the system's architecture and executed deterministically. No prediction engine. No black box. No discretionary filter. No hidden decision engine.
Just the architecture — defined, tested and deterministic.
03 / Sleeves
Keeps the risk unit stable as equity changes. This makes the return path easier to compare and keeps exposure deliberately bounded.
Allows position size to scale with equity, subject to the configured cap. Growth and drawdown remain visible together.
Sleeves are research expressions of the execution record, not promises of future performance. Results depend on account, broker and execution conditions.
04 / Equity and risk
Fixed-risk and capped-compound views are rendered from the versioned research data so return and drawdown can be evaluated together.
Historical returns are presented alongside drawdown so the performance profile can be evaluated in context. The chart below overlays both the fixed risk drawdown and the inactive alternative.
05 / Monthly record
By capping withdrawals and building a reserve, the strategy maintains the capacity to support withdrawals through weaker months.
| Month | Starting balance | Net profit | Return | Payout | End balance |
|---|---|---|---|---|---|
| 2023-01 | $100,000 | $11,724 | 9.02% | $5,000 | $106,724 |
| 2023-02 | $106,724 | $11,870 | 9.13% | $5,000 | $113,593 |
| 2023-03 | $113,593 | $9,421 | 7.25% | $5,000 | $118,015 |
| 2023-04 | $118,015 | $11,180 | 8.60% | $5,000 | $124,195 |
| 2023-05 | $124,195 | -$9,168 | -7.05% | $5,000 | $110,027 |
| 2023-06 | $110,027 | $9,329 | 7.18% | $5,000 | $114,356 |
| 2023-07 | $114,356 | $9,883 | 7.60% | $5,000 | $119,239 |
| 2023-08 | $119,239 | $8,250 | 6.35% | $5,000 | $122,488 |
| 2023-09 | $122,488 | $9,530 | 7.33% | $5,000 | $127,019 |
| 2023-10 | $127,019 | -$9,752 | -7.50% | $5,000 | $112,267 |
| 2023-11 | $112,267 | $9,056 | 6.97% | $5,000 | $116,323 |
| 2023-12 | $116,323 | -$10,564 | -8.13% | $5,000 | $100,758 |
| 2024-01 | $100,758 | $10,993 | 8.46% | $5,000 | $106,751 |
| 2024-02 | $106,751 | $6,473 | 4.98% | $5,000 | $108,224 |
| 2024-03 | $108,224 | $11,320 | 8.71% | $5,000 | $114,544 |
| 2024-04 | $114,544 | $10,922 | 8.40% | $5,000 | $120,466 |
| 2024-05 | $120,466 | $9,611 | 7.39% | $5,000 | $125,077 |
| 2024-06 | $125,077 | $11,379 | 8.75% | $5,000 | $131,456 |
| 2024-07 | $131,456 | $7,386 | 5.68% | $5,000 | $133,842 |
| 2024-08 | $133,842 | -$5,634 | -4.33% | $5,000 | $123,208 |
| 2024-09 | $123,208 | $10,891 | 8.38% | $5,000 | $129,099 |
| 2024-10 | $129,099 | $13,146 | 10.11% | $5,000 | $137,244 |
| 2024-11 | $137,244 | $7,495 | 5.77% | $5,000 | $139,739 |
| 2024-12 | $139,739 | $9,942 | 7.65% | $5,000 | $144,681 |
| 2025-01 | $144,681 | $7,243 | 5.57% | $5,000 | $146,924 |
| 2025-02 | $146,924 | -$6,622 | -5.09% | $5,000 | $135,302 |
| 2025-03 | $135,302 | $10,527 | 8.10% | $5,000 | $140,828 |
| 2025-04 | $140,828 | $10,594 | 8.15% | $5,000 | $146,422 |
| 2025-05 | $146,422 | $7,757 | 5.97% | $5,000 | $149,180 |
| 2025-06 | $149,180 | -$5,032 | -3.87% | $5,000 | $139,148 |
| 2025-07 | $139,148 | -$9,746 | -7.50% | $5,000 | $124,402 |
| 2025-08 | $124,402 | $9,659 | 7.43% | $5,000 | $129,061 |
| 2025-09 | $129,061 | $10,465 | 8.05% | $5,000 | $134,526 |
| 2025-10 | $134,526 | -$7,180 | -5.52% | $5,000 | $122,347 |
| 2025-11 | $122,347 | $10,435 | 8.03% | $5,000 | $127,782 |
| 2025-12 | $127,782 | -$11,158 | -8.58% | $5,000 | $111,624 |
| 2026-01 | $111,624 | $11,061 | 8.51% | $5,000 | $117,685 |
| 2026-02 | $117,685 | $7,851 | 6.04% | $5,000 | $120,537 |
| 2026-03 | $120,537 | $7,176 | 5.52% | $5,000 | $122,712 |
| 2026-04 | $122,712 | $6,141 | 4.72% | $5,000 | $123,853 |
| 2026-05 | $123,853 | $6,480 | 4.98% | $5,000 | $125,333 |
| 2026-06 | $125,333 | $15,531 | 11.95% | $5,000 | $135,865 |
| 2026-07 | $135,865 | $11,779 | 9.06% | $5,000 | $142,644 |
| 2026-08 | $142,644 | $8,630 | 6.64% | $5,000 | $146,274 |
06 / Risks
Backtests and historical simulations are not guarantees. Spreads, slippage, latency, liquidity, broker rules and live market conditions can change the result.
OBPSI is software, not discretionary investment management. You remain responsible for your configuration, trading decisions and capital.